Price Predictions
Live
Next price check
Price prediction window
00
Days
00
Hours
27
Minutes
10
Seconds
Link a verified FPL entry to filter this board to your squad. Link an entry
All players
Filters
Showing 1–20 of 623 players
Sort:
| Player | Position | ||||
|---|---|---|---|---|---|
DEF GvardiolMan City | DEF | £5.5m | +127.0% | Very likely rise | 15.3% 118,279 in· 8,073 out |
MID TouréNewcastle | MID | £6.0m | -126.6% | Very likely fall | 0.2% 124 in· 1,198 out |
MID OkaforLeeds | MID | £6.0m | -109.8% | Very likely fall | 0.4% 196 in· 1,293 out |
MID CaicedoChelsea | MID | £5.5m | -106.9% | Very likely fall | 2.7% 474 in· 15,805 out |
DEF PalestraChelsea | DEF | £5.5m | -105.5% | Very likely fall | 2.0% 176 in· 11,183 out |
FWD WoodNott'm Forest | FWD | £6.0m | -104.5% | Very likely fall | 1.5% 977 in· 6,959 out |
MID ManzambiAston Villa | MID | £6.0m | -104.0% | Very likely fall | 0.2% 90 in· 1,111 out |
MID EnzoChelsea | MID | £7.0m | -103.7% | Very likely fall | 4.2% 1,460 in· 15,424 out |
DEF BurnNewcastle | DEF | £5.0m | -102.9% | Very likely fall | 1.5% 100 in· 10,774 out |
MID NwaneriArsenal | MID | £5.5m | -101.2% | Very likely fall | 0.0% 33 in· 46 out |
MID FernandesSpurs | MID | £6.0m | -99.6% | Very likely fall | 1.6% 829 in· 5,601 out |
FWD WelbeckChelsea | FWD | £6.0m | -98.5% | Likely fall | 1.0% 1,981 in· 2,213 out |
MID Kroupi.JrBournemouth | MID | £7.5m | -97.6% | Likely fall | 0.3% 59 in· 1,869 out |
MID EcclesCoventry City | MID | £5.0m | -96.0% | Likely fall | 0.0% 14 in· 57 out |
DEF KonsaArsenal | DEF | £4.5m | -95.5% | Likely fall | 10.6% 15,221 in· 22,523 out |
MID TzolisArsenal | MID | £6.5m | +95.2% | Likely rise | 26.0% 28,518 in· 17,538 out |
FWD WissaNewcastle | FWD | £6.0m | +94.3% | Likely rise | 4.4% 77,464 in· 5,746 out |
MID EstêvãoChelsea | MID | £6.5m | -92.4% | Unlikely | 1.1% 960 in· 3,608 out |
MID AdliBournemouth | MID | £5.0m | -92.2% | Unlikely | 0.0% 9 in· 123 out |
MID DiblingEverton | MID | £5.5m | -91.9% | Unlikely | 0.0% 33 in· 98 out |
Page 1 of 32