Price Predictions
Live
Next price check
Price prediction window
00
Days
23
Hours
41
Minutes
21
Seconds
Link a verified FPL entry to filter this board to your squad. Link an entry
All players
Filters
Showing 1–20 of 623 players
Sort:
| Player | Position | ||||
|---|---|---|---|---|---|
MID FernandesSpurs | MID | £6.0m | -100.0% | Very likely fall | 1.6% 837 in· 5,729 out |
FWD WelbeckChelsea | FWD | £6.0m | -98.6% | Very likely fall | 1.0% 1,999 in· 2,242 out |
MID Kroupi.JrBournemouth | MID | £7.5m | -97.7% | Very likely fall | 0.3% 61 in· 1,888 out |
MID EcclesCoventry City | MID | £5.0m | -96.0% | Likely fall | 0.0% 14 in· 57 out |
FWD WissaNewcastle | FWD | £6.0m | +96.0% | Very likely rise | 4.4% 81,465 in· 5,835 out |
DEF KonsaArsenal | DEF | £4.5m | -95.6% | Likely fall | 10.6% 15,458 in· 23,053 out |
MID TzolisArsenal | MID | £6.5m | +95.3% | Likely rise | 26.0% 28,999 in· 17,830 out |
MID AdliBournemouth | MID | £5.0m | -92.5% | Likely fall | 0.0% 9 in· 125 out |
MID EstêvãoChelsea | MID | £6.5m | -92.5% | Likely fall | 1.1% 977 in· 3,654 out |
DEF KeaneEverton | DEF | £5.0m | -92.0% | Very likely fall | 1.3% 341 in· 4,466 out |
FWD WoltemadeNewcastle | FWD | £6.0m | -89.1% | Likely fall | 1.5% 1,717 in· 4,833 out |
MID TelSpurs | MID | £6.0m | -88.4% | Very likely fall | 0.5% 329 in· 2,556 out |
DEF MuñozCrystal Palace | DEF | £5.5m | -88.3% | Likely fall | 7.9% 2,618 in· 36,971 out |
DEF O'BrienEverton | DEF | £5.0m | -85.8% | Likely fall | 0.4% 145 in· 1,139 out |
FWD RicharlisonSpurs | FWD | £6.0m | -83.2% | Very likely fall | 2.6% 1,683 in· 15,464 out |
MID ElangaNewcastle | MID | £6.0m | +67.5% | Very likely rise | 2.9% 63,295 in· 3,379 out |
MID DiblingEverton | MID | £5.5m | -91.9% | Unlikely | 0.0% 33 in· 98 out |
MID GarnachoAston Villa | MID | £6.0m | -88.7% | Unlikely | 0.5% 427 in· 1,528 out |
FWD WrightCoventry City | FWD | £5.5m | -87.0% | Unlikely | 0.1% 21 in· 680 out |
MID GakpoLiverpool | MID | £7.0m | +86.7% | Unlikely | 7.0% 29,568 in· 11,597 out |
Page 1 of 32