Official FPL signal
Price Changes
Live
Track the official prediction signal for the next player price rise or fall. The board refreshes every five minutes and never substitutes historical price changes.
Price-change deadline
Aug 22, 11:00 PM
Deadline passed
Players tracked
600/ 600
Source: FPL bootstrap
Last fetched
Aug 22, 01:36 PM
09b0140a44bfb03f
Showing 1–20 of 600 players
| Player | Position | Price | Progress | Signal | Movement |
|---|---|---|---|---|---|
MID MartinelliARS · Arsenal | MID | £6.5m | -31.3% | Unlikely | 0.2% 175 in· 1,316 out |
DEF CalafioriARS · Arsenal | DEF | £5.5m | +26.1% | Unlikely | 39.9% 46,437 in· 2,886 out |
DEF HincapieARS · Arsenal | DEF | £5.5m | -25.6% | Unlikely | 1.8% 712 in· 7,931 out |
FWD GyökeresARS · Arsenal | FWD | £7.5m | -23.8% | Unlikely | 8.8% 918 in· 34,232 out |
MID NwaneriARS · Arsenal | MID | £5.5m | -20.2% | Unlikely | 0.0% 10 in· 53 out |
MID DowmanARS · Arsenal | MID | £5.5m | -19.6% | Unlikely | 0.1% 72 in· 390 out |
MID EzeARS · Arsenal | MID | £6.5m | -19.4% | Unlikely | 2.1% 721 in· 7,042 out |
MID MaduekeARS · Arsenal | MID | £6.5m | -19.1% | Unlikely | 0.3% 160 in· 1,176 out |
MID TzolisARS · Arsenal | MID | £6.5m | +17.9% | Unlikely | 25.2% 32,673 in· 2,618 out |
FWD G.JesusARS · Arsenal | FWD | £6.0m | -17.3% | Unlikely | 0.4% 313 in· 1,292 out |
MID Bruno G.ARS · Arsenal | MID | £7.0m | -16.1% | Unlikely | 4.0% 170 in· 19,215 out |
MID MerinoARS · Arsenal | MID | £6.0m | -16.1% | Unlikely | 0.7% 394 in· 2,197 out |
MID P.M.SarrTOT · Spurs | MID | £5.0m | -14.9% | Unlikely | 0.3% 9 in· 1,696 out |
MID ØdegaardARS · Arsenal | MID | £6.5m | +14.2% | Unlikely | 8.5% 26,251 in· 2,321 out |
FWD HavertzARS · Arsenal | FWD | £7.5m | +13.2% | Unlikely | 5.7% 23,740 in· 2,114 out |
GKP ArrizabalagaARS · Arsenal | GKP | £5.0m | -13.1% | Unlikely | 0.1% 41 in· 219 out |
MID C.JonesLIV · Liverpool | MID | £5.5m | -13.0% | Unlikely | 0.1% 8 in· 198 out |
MID DokuMCI · Man City | MID | £7.5m | -12.5% | Unlikely | 2.0% 85 in· 10,871 out |
MID ZubimendiARS · Arsenal | MID | £5.5m | -12.4% | Unlikely | 1.2% 218 in· 2,563 out |
DEF Van de VenTOT · Spurs | DEF | £5.0m | -12.2% | Unlikely | 5.4% 549 in· 29,124 out |
Page 1 of 30